<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Python for Newbies &#8211; Tutorial &#8211; Part Two</title>
	<atom:link href="http://www.themaemo.com/python-for-newbies-part-two/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themaemo.com/python-for-newbies-part-two/</link>
	<description>Maemo News , Hacks , Themes , Wallpapers and More</description>
	<lastBuildDate>Thu, 15 Jul 2010 23:33:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joe Crawford</title>
		<link>http://www.themaemo.com/python-for-newbies-part-two/comment-page-1/#comment-393</link>
		<dc:creator>Joe Crawford</dc:creator>
		<pubDate>Wed, 05 May 2010 06:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.themaemo.com/?p=214#comment-393</guid>
		<description>To the author:

Your tutorial  is amazing.  I&#039;ve been teaching python for a while now, and will be using this in the future!

I am not sure if you are planning on maintaining this document, however, since it is creative commons (thank you *so* much for that! I love CC ) I am going to make a PDF and continue to work on it.

It will be available here:
http://teaching3d.com

Thanks again, you rule.</description>
		<content:encoded><![CDATA[<p>To the author:</p>
<p>Your tutorial  is amazing.  I&#8217;ve been teaching python for a while now, and will be using this in the future!</p>
<p>I am not sure if you are planning on maintaining this document, however, since it is creative commons (thank you *so* much for that! I love CC ) I am going to make a PDF and continue to work on it.</p>
<p>It will be available here:<br />
<a href="http://teaching3d.com" rel="nofollow">http://teaching3d.com</a></p>
<p>Thanks again, you rule.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rm42</title>
		<link>http://www.themaemo.com/python-for-newbies-part-two/comment-page-1/#comment-375</link>
		<dc:creator>rm42</dc:creator>
		<pubDate>Thu, 11 Feb 2010 18:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.themaemo.com/?p=214#comment-375</guid>
		<description>You need to use a text editor to save the code.  I recommend PyGTKEditor.</description>
		<content:encoded><![CDATA[<p>You need to use a text editor to save the code.  I recommend PyGTKEditor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maramusa</title>
		<link>http://www.themaemo.com/python-for-newbies-part-two/comment-page-1/#comment-374</link>
		<dc:creator>maramusa</dc:creator>
		<pubDate>Wed, 03 Feb 2010 17:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.themaemo.com/?p=214#comment-374</guid>
		<description>Great Tut.
But I am doing these examples on the n900 itself, so what I want to know is, how do I save my python code as a .py file on the n900 itself....so then i can run it later.
Cheers</description>
		<content:encoded><![CDATA[<p>Great Tut.<br />
But I am doing these examples on the n900 itself, so what I want to know is, how do I save my python code as a .py file on the n900 itself&#8230;.so then i can run it later.<br />
Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahmed</title>
		<link>http://www.themaemo.com/python-for-newbies-part-two/comment-page-1/#comment-172</link>
		<dc:creator>Ahmed</dc:creator>
		<pubDate>Sat, 26 Dec 2009 15:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.themaemo.com/?p=214#comment-172</guid>
		<description>Greaaaat tutorial

Im really interested in python specially its sooooooooo similar to Matlad which i happen to know

Thanks alot and keep it up</description>
		<content:encoded><![CDATA[<p>Greaaaat tutorial</p>
<p>Im really interested in python specially its sooooooooo similar to Matlad which i happen to know</p>
<p>Thanks alot and keep it up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: willxtreme</title>
		<link>http://www.themaemo.com/python-for-newbies-part-two/comment-page-1/#comment-151</link>
		<dc:creator>willxtreme</dc:creator>
		<pubDate>Sun, 20 Dec 2009 01:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.themaemo.com/?p=214#comment-151</guid>
		<description>Thanks for this nice tut! Keep up the good work</description>
		<content:encoded><![CDATA[<p>Thanks for this nice tut! Keep up the good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rm42</title>
		<link>http://www.themaemo.com/python-for-newbies-part-two/comment-page-1/#comment-130</link>
		<dc:creator>rm42</dc:creator>
		<pubDate>Wed, 16 Dec 2009 13:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.themaemo.com/?p=214#comment-130</guid>
		<description>Thanks for that tip.  I&#039;ll give it a try.</description>
		<content:encoded><![CDATA[<p>Thanks for that tip.  I&#8217;ll give it a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos H</title>
		<link>http://www.themaemo.com/python-for-newbies-part-two/comment-page-1/#comment-129</link>
		<dc:creator>Carlos H</dc:creator>
		<pubDate>Wed, 16 Dec 2009 11:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.themaemo.com/?p=214#comment-129</guid>
		<description>Very nice!

I see you´re using wordpress. You can surround your code examples with [&lt;em&gt;&lt;/em&gt;code language=&quot;python&quot;] and  [&lt;em&gt;&lt;/em&gt;/code] to render it with syntax highlighting (I don´t know if this is a standard plugin but if it´s not it must be easy to install anyway)</description>
		<content:encoded><![CDATA[<p>Very nice!</p>
<p>I see you´re using wordpress. You can surround your code examples with [<em></em>code language="python"] and  [<em></em>/code] to render it with syntax highlighting (I don´t know if this is a standard plugin but if it´s not it must be easy to install anyway)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rm42</title>
		<link>http://www.themaemo.com/python-for-newbies-part-two/comment-page-1/#comment-107</link>
		<dc:creator>rm42</dc:creator>
		<pubDate>Sat, 12 Dec 2009 21:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.themaemo.com/?p=214#comment-107</guid>
		<description>Good point.  I&#039;ll try to give it another pass with a view to using more Pythonic naming standards.  Would you be interested in giving us a hand?  There is still a lot to do on the third part and we could certainly use the help.</description>
		<content:encoded><![CDATA[<p>Good point.  I&#8217;ll try to give it another pass with a view to using more Pythonic naming standards.  Would you be interested in giving us a hand?  There is still a lot to do on the third part and we could certainly use the help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey</title>
		<link>http://www.themaemo.com/python-for-newbies-part-two/comment-page-1/#comment-106</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Sat, 12 Dec 2009 19:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.themaemo.com/?p=214#comment-106</guid>
		<description>you should really use Pep-8 compliant naming conventions like other Python programs do.

for example, a variable shouldn&#039;t be named FileContents .. it should be file_contents.</description>
		<content:encoded><![CDATA[<p>you should really use Pep-8 compliant naming conventions like other Python programs do.</p>
<p>for example, a variable shouldn&#8217;t be named FileContents .. it should be file_contents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rm42</title>
		<link>http://www.themaemo.com/python-for-newbies-part-two/comment-page-1/#comment-101</link>
		<dc:creator>rm42</dc:creator>
		<pubDate>Fri, 11 Dec 2009 13:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.themaemo.com/?p=214#comment-101</guid>
		<description>Thanks.  Yes, it looks like one of our editors used a WYSIWYG editor that really messed up the formatting.  I am in the process of fixing it now.  Sorry.
Edit: OK, I think I am done fixing it.  If you see any more errors, please let me know.  Thanks.</description>
		<content:encoded><![CDATA[<p>Thanks.  Yes, it looks like one of our editors used a WYSIWYG editor that really messed up the formatting.  I am in the process of fixing it now.  Sorry.<br />
Edit: OK, I think I am done fixing it.  If you see any more errors, please let me know.  Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
